David Barron
Welwyn Garden City, Hertfordshire AL8 6YJ
England Joined: | 13 July 2010 |
Last Visited: | 26 April 2012 |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 6 |
Best Posted Score: | (98) 26 April 2012 |
Total Posted Scores: | 35 |
Calc. Handicap: | (22.6) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | SSS | Gross Score |
|---|---|---|---|---|---|
| 98 | 18 Holes | Stroke Play | 69 | 27 | |
| 100 | 18 Holes | Stroke Play | 66 | 28 | |
| 94 | 18 Holes | Stroke Play | 66 | 26 | |
| 99 | 18 Holes | Stroke Play | 66 | 28 | |
| 99 | 18 Holes | Stroke Play | 65 | 30 | |
| 101 | 18 Holes | Stroke Play | 70 | 27 | |
| 103 | 18 Holes | Stroke Play | 66 | 30 | |
| 98 | 18 Holes | Stroke Play | 66 | 27 | |
| 99 | 18 Holes | Stroke Play | 66 | 27 | |
| 98 | 18 Holes | Stroke Play | 67 | 28 |

Joined:
Calc. Handicap:
View Game Analysis
Print Page
Score