Hollywood
Airdrie, Alberta T4B 3H7
Canada Joined: | 03 September 2009 |
Last Visited: | 04 May 2012 |
Golfs: | Right |
Available To Play: | Anytime |
Favorite Time to Play: | Morning |
Prefer to Walk or Ride: | Walk |
Estimated # Rounds/Year: | 15 |
Scores Posted This Year: | 1 |
Best Posted Score: | (44) 20 May 2010 |
Total Posted Scores: | 21 |
Calc. Handicap: | (21.2) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 91 | 18 Holes | Stroke Play | 68.4/120 | 21.3 | |
| 95 | 18 Holes | Stroke Play | 66.3/116 | 28.0 | |
| 99 | 18 Holes | Stroke Play | 69.6/133 | 25.0 | |
| 97 | 18 Holes | Stroke Play | 70.5/119 | 25.2 | |
| 97 | 18 Holes | Stroke Play | 69.7/135 | 22.9 | |
| 48 | Back 9 | Stroke Play | 0/0 | Not Rated | |
| 99 | 18 Holes | Stroke Play | 71.3/131 | 23.9 | |
| 99 | 18 Holes | Stroke Play | 68.4/120 | 28.8 | |
| 101 | 18 Holes | Stroke Play | 71.6/135 | 24.6 | |
| 93 | 18 Holes | Stroke Play | 69.6/120 | 22.0 |
Equipment
9.5 degree | 3 Wood | 5 Wood | 3 Iron | 4 Iron |
5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron |
PW | SW | 52 degree | 56 degree | 60 degree |

Joined:
Calc. Handicap:


View Game Analysis
Print Page
Score