SubroEsq
west orange, NJ 07052
United States
Joined: | 12 April 2009 |
Last Visited: | 17 July 2011 |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 0 |
Best Posted Score: | (90) 13 June 2010 |
Total Posted Scores: | 35 |
Calc. Handicap: | (18.1) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 94 | 18 Holes | Stroke Play | 70.8/130 | 20.2 | |
| 99 | 18 Holes | Stroke Play | 71.7/128 | 24.1 | |
| 94 | 18 Holes | Stroke Play | 70.8/130 | 20.2 | |
| 93 | 18 Holes | Stroke Play | 70.8/130 | 19.3 | |
| 94 | 18 Holes | Stroke Play | 70.8/130 | 20.2 | |
| 94 | 18 Holes | Stroke Play | 70.8/130 | 20.2 | |
| 90 | 18 Holes | Stroke Play | 72.4/133 | 15.0 | |
| 93 | 18 Holes | Stroke Play | 69/122 | 22.2 | |
| 92 | 18 Holes | Stroke Play | 70.8/130 | 18.4 | |
| 97 | 18 Holes | Stroke Play | 68.4/123 | 26.3 |
Equipment
10.5 degree | 5 Wood | 21 Degrees | 4 Iron | 5 Iron |
6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
56 degree | 50 degree | Conventional |

Joined:
Calc. Handicap:


View Game Analysis
Print Page
Score