billgolf
MA
United States Joined: | 15 May 2009 |
Last Visited: | 05 October 2009 |
Golfs: | Right |
Available To Play: | Anytime |
Favorite Time to Play: | Anytime |
Prefer to Walk or Ride: | Cart |
Estimated # Rounds/Year: | 40 |
Scores Posted This Year: | 0 |
Best Posted Score: | (43) 14 August 2009 |
Total Posted Scores: | 36 |
Calc. Handicap: | (16.7) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 92 | 18 Holes | Stroke Play | 69.9/125 | 20.0 | |
| 95 | 18 Holes | Stroke Play | 69.6/133 | 21.6 | |
| 90 | 18 Holes | Stroke Play | 70.3/124 | 18.0 | |
| 48 | Back 9 | Stroke Play | 0/0 | Not Rated | |
| 86 | 18 Holes | Stroke Play | 70.8/124 | 13.9 | |
| 100 | 18 Holes | Stroke Play | 70/119 | 28.5 | |
| 80 | 18 Holes | Stroke Play | 58.9/102 | 23.4 | |
| 69 | 18 Holes | Stroke Play | 54.7/84 | 19.2 | |
| 43 | 9 Holes | Stroke Play | 33/119 | 9.5 | |
| 45 | Front 9 | Stroke Play | 0/0 | Not Rated |

Joined:
Calc. Handicap:

View Game Analysis
Print Page
Score