bob eurich

Joined: | 24 April 2010 |
Last Visited: | 28 December 2010 |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 0 |
Best Posted Score: | (39) 12 August 2010 |
Total Posted Scores: | 45 |
Calc. Handicap: | (18.0) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 42 | Back 9 | Stroke Play | 33.7/119 | 7.9 | |
| 90 | 18 Holes | Stroke Play | 66.4/119 | 22.4 | |
| 96 | 18 Holes | Stroke Play | 69.1/128 | 23.7 | |
| 87 | 18 Holes | Stroke Play | 66.8/112 | 20.4 | |
| 42 | Front 9 | Stroke Play | 0/0 | Not Rated | |
| 42 | Front 9 | Stroke Play | 0/0 | Not Rated | |
| 95 | 18 Holes | Stroke Play | 67.1/119 | 26.5 | |
| 97 | 18 Holes | Stroke Play | 70.9/124 | 23.8 | |
| 92 | 18 Holes | Stroke Play | 68.4/128 | 20.8 | |
| 46 | Front 9 | Stroke Play | 34/122 | 11.1 |

Joined:
Calc. Handicap:
View Game Analysis
Print Page
Score