dickman
Victoria
Australia Joined: | 17 June 2009 |
Last Visited: | 22 February 2012 |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 6 |
Best Posted Score: | (91) 15 February 2012 |
Total Posted Scores: | 56 |
Calc. Handicap: | (25.2) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | ACR | Hdcp Diff |
|---|---|---|---|---|---|
| 100 | 18 Holes | Stroke Play | 73 | 27.0 | |
| 91 | 15 February 2012 | Added By donwilde The secret is hitting fairways and greens. | 18 Holes | Stroke Play | 71 | 20.0 |
| 90 | 18 Holes | Stroke Play | 68 | 22.0 | |
| 95 | 18 Holes | Stroke Play | 72 | 23.0 | |
| 111 | 18 Holes | Stroke Play | 72 | 39.0 | |
| 99 | 18 Holes | Stroke Play | 71 | 28.0 | |
| 102 | 18 Holes | Stroke Play | 69 | 33.0 | |
| 100 | 18 Holes | Stroke Play | 72 | 28.0 | |
| 117 | 18 Holes | Stroke Play | 72 | 45.0 | |
| 98 | 18 Holes | Stroke Play | 72 | 26.0 |

Joined:
Calc. Handicap:
View Game Analysis
Print Page
Score