fiveiron
Erie, PA
United States Joined: | 12 March 2009 |
Last Visited: | 04 November 2011 |
Golfs: | Right |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 0 |
Best Posted Score: | (39) 01 April 2010 |
Total Posted Scores: | 152 |
Calc. Handicap: | (18.7) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 99 | Lawrence Park Golf ClubView Score25 October 2011 Played with Pete and Tom Hakel. Nice day. Greens had been plugged and sanded Really, Really HEAVY. Wasn't playing my best. | 18 Holes | Stroke Play | 70.1/132 | 24.7 |
| 88 | 10 October 2011 Played with Gary and Bill at 1130. A very beautiful day. Warm, slightly overcast. I was playing pretty well. Hit almost all fairways except for hole 4 where I hit into the creek but still carded a five. Walked of course. | 18 Holes | Stroke Play | 68.3/122 | 18.2 |
| 92 | 06 October 2011 Played with Gary. He wanted to play Gospel Hill before it closed forever. Course was in fairly good shape. It was a beautiful day. We rode 18 for a paltry 16 dollars. Hate to see it close. Should have played there more. | 18 Holes | Stroke Play | 65.3/109 | 27.7 |
| 98 | Over Lake Golf CourseView Score29 September 2011 Ben was in town. He and Pete and I played. It was a cool, damp day, but there was no rain. Rode the front nine, but had to walk the back due to them not letting carts out. Oh well. | 18 Holes | Stroke Play | 67.1/121 | 28.9 |
| 92 | 18 Holes | Stroke Play | 68.3/122 | 22.0 | |
| 48 | 26 September 2011 Played with Gary in the rain. Was getting a cold. Not good. | Front 9 | Stroke Play | 0/0 | Not Rated |
| 98 | 21 September 2011 Played with Giles and his friend, Jimbo. Dave treated for golf and dinner. | 18 Holes | Stroke Play | 70.4/132 | 23.6 |
| 92 | Downing Golf CourseView Score17 September 2011 League tournament. Played with Dougan, Skellie, Forcier. Detisch had a gig. Rogers had constable training. Didn't win anything. Cool, cloudy day. Greens aerated. Drinks & dinner at Sienberger Club. Played well on front. Struggled on back. | 18 Holes | Stroke Play | 71.8/126 | 18.1 |
| 98 | 16 September 2011 Played with Tom. Rode and played ok. Greens had been aerated and sanded. | 18 Holes | Stroke Play | 67.7/107 | 32.0 |
| 93 | Over Lake Golf CourseView Score09 September 2011 Played with Tom. Wet, rained off & on. Ended up
getting soaked but got 18 in. | 18 Holes | Stroke Play | 67.1/121 | 24.2 |
Equipment
10.5 degree | 5 Iron | 6 Iron | 7 Iron | 8 Iron |
9 Iron | PW | SW | LW | |

Joined:
Calc. Handicap:


View Game Analysis
Print Page
Score