fiveiron
Erie, PA
United States Joined: | 12 March 2009 |
Last Visited: | 01 September 2010 |
Golfs: | Right |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 43 |
Best Posted Score: | (39) 01 April 2010 |
Total Posted Scores: | 94 |
Calc. Handicap: | (17.8) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 101 | Lawrence Park Golf ClubView Score01 September 2010 Played with Pete, Tom Hakel and Jerry. Was driving ok but iron shots were pretty bad. | 18 Holes | Stroke Play | 70.1/132 | 26.5 |
| 88 | Over Lake Golf CourseView Score30 August 2010 Walked with Tom and his bro-in-law, Paul.
Very hot and humid. | 18 Holes | Stroke Play | 67.1/121 | 19.5 |
| 89 | 30 August 2010 Played 9 holes with Gary and 18 with Bill. Hit about three trees. Took a riding cart. Robo on the blink. | 18 Holes | Stroke Play | 68.3/122 | 19.2 |
| 86 | 18 Holes | Stroke Play | 68.3/122 | 16.4 | |
| 91 | 18 Holes | Stroke Play | 67.6/109 | 24.3 | |
| 91 | 18 Holes | Stroke Play | 67.5/118 | 22.5 | |
| 94 | Green Meadows Golf CourseView Score19 August 2010 Played with Jon Still, Wayne Forcier and his young son, Ben. Walked with robo cart. | 18 Holes | Stroke Play | 67.5/118 | 25.4 |
| 90 | 16 August 2010 League night. Played with Gary and his nephew Danny. Walked of course. | 18 Holes | Stroke Play | 68.3/122 | 20.1 |
| 86 | 15 August 2010 Played with Tom Luschini, Jon Still and John Dauber. Won money from everyone and played well. Also was the only one on the island green at 17. Dauber gave me a bunch of change, what a pain in the ass! | 18 Holes | Stroke Play | 66.5/108 | 20.4 |
| 83 | 09 August 2010 Played with Bill, Gary & Wayne. Was hitting it well. Walked with the power cart. | 18 Holes | Stroke Play | 68.3/122 | 13.6 |
Equipment
10.5 degree | 5 Iron | 6 Iron | 7 Iron | 8 Iron |
9 Iron | PW | SW | LW | |

Joined:
Calc. Handicap:

View Game Analysis
Print Page
Score