javram
Westminster, CO 80031
United States Joined: | 15 October 2007 |
Last Visited: | 05 February 2012 |
Golfs: | Right |
Available To Play: | Weekends Only |
Favorite Time to Play: | Morning |
Prefer to Walk or Ride: | Walk |
Estimated # Rounds/Year: | 50 |
Scores Posted This Year: | 6 |
Best Posted Score: | (72) 01 September 2008 |
Total Posted Scores: | 200 |
Calc. Handicap: | (10.6) View Calculation |
GHIN Number: | 5570675 GHIN Connect |
| Interests | |
|---|---|
Sports/Hobbies: | Golf, Football, Video Games |
Favorite Movie(s): | Shawshank Redemption, The Usual Suspects, Lord of the Rings |
Favorite Book(s): | Lord of the Rings |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 85 | 18 Holes | Stroke Play | 70.9/129 | 12.4 | |
| 82 | 18 Holes | Stroke Play | 70.9/129 | 9.7 | |
| 90 | 18 Holes | Stroke Play | 70.9/129 | 16.7 | |
| 86 | 18 Holes | Stroke Play | 69.3/119 | 15.9 | |
| 84 | 18 Holes | Stroke Play | 69.8/125 | 12.8 | |
| 43 | 9 Holes | Stroke Play | 35.6/122 | 6.9 | |
| 85 | 18 Holes | Stroke Play | 69.8/125 | 13.7 | |
| 90 | 18 Holes | Stroke Play | 69.2/117 | 20.1 | |
| 87 | 18 Holes | Stroke Play | 70.9/129 | 14.1 | |
| 95 | 18 Holes | Stroke Play | 70.6/130 | 21.2 |
Equipment
9.5 degree | 5 Wood | 22 Degrees | 4 Iron | 5 Iron |
6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
52 degree | 56 degree | 60 degree | Conventional |

Joined:
Calc. Handicap:
GHIN Number:
Sports/Hobbies:
Favorite Movie(s):
Favorite Book(s):

View Game Analysis
Print Page
Score