jfreshwater
Royal Tunbridge Wells, Kent TN2 5NR
England Joined: | 28 May 2009 |
Last Visited: | 21 April 2012 |
Golfs: | Right |
Available To Play: | Anytime |
Favorite Time to Play: | Anytime |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 3 |
Best Posted Score: | (92) 21 April 2012 |
Total Posted Scores: | 49 |
Calc. Handicap: | (18.5) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | SSS | Gross Score |
|---|---|---|---|---|---|
| 92 | 18 Holes | Stroke Play | 70 | 19 | |
| 96 | 18 Holes | Stroke Play | 70 | 21 | |
| 98 | 18 Holes | Stroke Play | 70 | 23 | |
| 94 | 18 Holes | Stroke Play | 70 | 21 | |
| 93 | 08 October 2011 Beautiful fall day. A little hung over. Joined the club today. Will start playing competitions now. Look out. No seriously, duck. | 18 Holes | Stroke Play | 70 | 22 |
| 94 | 18 Holes | Stroke Play | 70 | 23 | |
| 110 | 18 Holes | Stroke Play | 0 | No SSS | |
| 95 | 16 September 2011 | Added By javram A nice round for Mr. Freshwater. Even with the 10 on the last hole. Well Played! | 18 Holes | Stroke Play | 0 | No SSS |
| 110 | 18 Holes | Stroke Play | 0 | No SSS | |
| 88 | 04 September 2011 Jackpot! I'm very pleased to break the 90 barrier today, especially on a course like this one; 136 bunkers. If I could putt, (four 3-putts)....new low was within reach. However, first back-to-back birdies ever for the personal record book. | 18 Holes | Stroke Play | 73 | 15 |
Equipment
9.5 degree | 3 Wood | 15 Degrees | 4 Iron | 5 Iron |
6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
LW | 56 degree |

Joined:
Calc. Handicap:
View Game Analysis
Print Page
Score