lefthandedjeffrey
Downingtown, PA 19335
United States
Joined: | 11 February 2010 |
Last Visited: | 20 May 2012 |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 4 |
Best Posted Score: | (83) 30 March 2012 |
Total Posted Scores: | 41 |
Calc. Handicap: | (18.9) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 98 | 18 Holes | Stroke Play | 71.1/127 | 23.9 | |
| 97 | 18 Holes | Stroke Play | 71.1/127 | 23.0 | |
| 92 | 18 Holes | Stroke Play | 67.1/112 | 25.1 | |
| 83 | 18 Holes | Stroke Play | 69.3/123 | 12.6 | |
| 93 | 18 Holes | Stroke Play | 71.1/127 | 19.5 | |
| 97 | 18 Holes | Stroke Play | 71.1/127 | 23.0 | |
| 95 | 18 Holes | Stroke Play | 68.8/124 | 23.9 | |
| 86 | 18 Holes | Stroke Play | 68.8/127 | 15.3 | |
| 91 | 18 Holes | Stroke Play | 67.1/112 | 24.1 | |
| 99 | 18 Holes | Stroke Play | 72.8/127 | 23.3 |

Joined:
Calc. Handicap:

View Game Analysis
Print Page
Score