mcialeggio
allentown, PA 18103
United States Joined: | 11 May 2009 |
Last Visited: | 11 May 2009 |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 0 |
Best Posted Score: | (92) 04 April 2009 |
Total Posted Scores: | 21 |
Calc. Handicap: | (17.3) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 108 | 18 Holes | Stroke Play | 68.2/121 | 37.2 | |
| 115 | 18 Holes | Stroke Play | 72.4/132 | 36.5 | |
| 103 | 18 Holes | Stroke Play | 70.6/128 | 28.6 | |
| 110 | 18 Holes | Stroke Play | 70.1/126 | 35.8 | |
| 105 | 18 Holes | Stroke Play | 70.6/128 | 30.4 | |
| 99 | 18 Holes | Stroke Play | 68.2/121 | 28.8 | |
| 99 | 18 Holes | Stroke Play | 70.1/126 | 25.9 | |
| 98 | 18 Holes | Stroke Play | 69.3/125 | 25.9 | |
| 99 | 18 Holes | Stroke Play | 70.6/128 | 25.1 | |
| 99 | 18 Holes | Stroke Play | 68.2/121 | 28.8 |

Joined:
Calc. Handicap:
View Game Analysis
Print Page
Score