mikebauer
Houston, TX 77018
United States Joined: | 08 May 2008 |
Last Visited: | 08 September 2010 |
Golfs: | Right |
Available To Play: | Weekends Only |
Favorite Time to Play: | Anytime |
Estimated # Rounds/Year: | 70 |
Scores Posted This Year: | 64 |
Best Posted Score: | (38) 15 May 2010 |
Total Posted Scores: | 170 |
Calc. Handicap: | (7.7) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 82 | 07 September 2010 Front nine started to get a little loose as the wind and putting were tough to deal with. # 4 was about a 3 club wind, but no excuse with the chipping. Putting was difficult since you couldn't tell how much the wind was going affect the putts. Back nine seemed to hit hit the ball very crisply. Rimmed birdie putts on 1, 12, 14, and 16, but I will blame that on the grass overgrowth on the holes. Another fun round in paradise. | 18 Holes | Stroke Play | 71/129 | 9.6 |
| 82 | The Challenge at ManeleView Score02 September 2010 Hit the ball really well and under control until 18. Had a chance to break 80, but yanked a drive OB, that a very polite vacationer threw the ball back. He asked if I wanted to play from his backyard, but I declined the offer. Only had one real good look at birdie, but putted pretty decently as the greens were about 9. Probably one of the most scenice golf course I have erver played. Every hole has a view of the ocean. #12 is the signature and is a monster par 3. Greens is set on a cliff 150 feet above the ocean. Great start to a great vacation. | 18 Holes | Stroke Play | 72.1/130 | 8.6 |
| 90 | 28 August 2010 Started to lose focus after the 2nd double on the back. Didn't hit the irons very well at all and really didn't putt that well either. Driver was strong, but started doing dumb stuff on the back nine. 2 sandies was the highlight. | 18 Holes | Stroke Play | 71.8/130 | 15.8 |
| 81 | 22 August 2010 Strange round. I wasn't sharp, but I didn't do anything bad on the front 9, Stayed close enough to par or bogey. The back nine was going poorly as htitting fairways and greens were tough. I wasn't missing by much, but had some lengthy putts on the back. Then the big bird on 17 came along which made it a respectable round. | 18 Holes | Stroke Play | 70.9/121 | 9.4 |
| 88 | 21 August 2010 Started on the back. Just couldn't put anything together. Played like crap on the par 5s and putting was not very good. Hit the driver better decent enough, but this rough was so thick it was taking a few minutes to find any shot not in the fairway. | 18 Holes | Stroke Play | 71/122 | 15.7 |
| 82 | 14 August 2010 Wasn't crisp with any club on the fron t nine, but I was able to putt well enough to manage an okay front. The back started loose, taking penalty on 10, flying the green on 11 and taking penalty on 12. After double on 15, which was dumb since I was trying to hit a three-wood and yanked it into the trees and then chunked a chip in to the bunker, finished stong going 1 under on the last three. | 18 Holes | Stroke Play | 71/122 | 10.2 |
| 78 | 13 August 2010 A nice continuation after Colorado. I hit the ball solid and putting was much easier as these greens were fairly slow. Felt the pressure the last 3 holes on the back trying to shoot par. | 18 Holes | Stroke Play | 70.4/136 | 6.3 |
| 84 | 08 August 2010 This was the end of the Denver golf trip. My highlight was driving #9. Again, felt the pressure of trying to break 80 and started missing greens and not putting well. | 18 Holes | Stroke Play | 72.1/132 | 10.2 |
| 86 | 07 August 2010 Started out solid, but the back nine toughened up. Putted better, but started hitting some loose shots and paid the price. | 18 Holes | Stroke Play | 72.4/127 | 12.1 |
| 82 | 07 August 2010 Played really well, but the putter let me down. Started feeling the pressure of trying to break 80 on the back nine. I need to avoid the bad holes and finish strongly. Pissed it away on 17. | 18 Holes | Stroke Play | 70.6/130 | 9.9 |
Equipment
9 degree | 3 Wood | 16 Degrees | 3 Iron | 4 Iron |
5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron |
PW | 52 degree | 56 degree | Long |

Joined:
Calc. Handicap:


View Game Analysis
Print Page
Score