stanman1
edmonton, Alberta T6H 4W3
Canada Joined: | 16 May 2009 |
Last Visited: | 06 May 2012 |
Golfs: | Left |
Estimated # Rounds/Year: | 0 |
Scores Posted This Year: | 0 |
Best Posted Score: | (89) 17 May 2009 |
Total Posted Scores: | 63 |
Calc. Handicap: | (20.9) View Calculation |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 96 | 18 Holes | Stroke Play | 68.6/128 | 24.2 | |
| 98 | 18 Holes | Stroke Play | 68.6/128 | 26.0 | |
| 103 | 18 Holes | Stroke Play | 68.6/128 | 30.4 | |
| 106 | 18 Holes | Stroke Play | 71.6/135 | 28.8 | |
| 96 | 18 Holes | Stroke Play | 71.7/135 | 20.3 | |
| 98 | 18 Holes | Stroke Play | 68.6/128 | 26.0 | |
| 92 | 18 Holes | Stroke Play | 68.2/122 | 22.0 | |
| 100 | 18 Holes | Stroke Play | 68.6/128 | 27.7 | |
| 104 | 18 Holes | Stroke Play | 72.9/129 | 27.2 | |
| 94 | 18 Holes | Stroke Play | 68.6/128 | 22.4 |

Joined:
Calc. Handicap:
View Game Analysis
Print Page
Score