Interactive Leaderboard
Leaderboard Filters
| Golfer (Handicap System) | # Scr | Avg Scr | Handicap | Fwy/18 | GIR/18 | Putt Avg | Eagles | Birdies | Pars | Bogeys | Dbl Bgy | Others | Not Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 79.9 | 5.8 | 10.24 | 9.45 | 1.88 | 0% | 5.6% | 51.6% | 34.3% | 8.1% | 0% | 0.5% | |
| 217 | 79.6 | 8.2 | 7.76 | 7.35 | 1.73 | 0.1% | 6.7% | 51.4% | 34.5% | 6.4% | 0.9% | 0% | |
| 208 | 112 | 26.9 | 0 | 0 | 0 | 0% | 0.6% | 9.2% | 26.5% | 27.2% | 36.1% | 0.5% | |
| 195 | 93.5 | 14.1 | 6.39 | 3.71 | 1.9 | 0% | 2% | 24.3% | 40.7% | 20.9% | 12.1% | 0% | |
| 182 | 98.9 | 20.6 | 7.18 | 1.77 | 1.93 | 0% | 0.9% | 13.6% | 31% | 25.7% | 12.9% | 15.9% | |
| 175 | 100.8 | 18.8 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 165 | 87.7 | 16.2 | 0 | 0 | 1.83 | 0% | 2.2% | 26.7% | 46.7% | 16.8% | 2.1% | 5.5% | |
| 155 | 85.9 | 8.2 | 7.03 | 6.41 | 1.85 | 0.1% | 4.3% | 38.3% | 38.6% | 13.7% | 5.1% | 0% | |
| 148 | 74.9 | 8.9 | 3.2 | 2.41 | 1.89 | 0% | 4.9% | 39.2% | 39.2% | 12.9% | 2% | 2% | |
| 137 | 81.6 | 7.1 | 6.08 | 7.99 | 1.83 | 0.2% | 7.2% | 46.4% | 34% | 9.4% | 2.9% | 0% | |
| 137 | 77.8 | 2.4 | 8.78 | 9.42 | 1.8 | 0.1% | 8.7% | 55.4% | 29.8% | 4.8% | 0.5% | 0.7% | |
| 136 | 94.7 | 19.6 | 0 | 0 | 0 | 0% | 1.1% | 15.3% | 37.4% | 30% | 16.2% | 0.1% | |
| 120 | 96.5 | 16.7 | 5 | 1.86 | 1.91 | 0% | 1.2% | 20.4% | 39.5% | 24.8% | 14.1% | 0% | |
| 117 | 88.8 | 12.9 | 0 | 0 | 1.8 | 0% | 3.1% | 34.4% | 36.4% | 19.3% | 6.7% | 0% | |
| 116 | 96.7 | 19.7 | 0 | 0 | 1.9 | 0% | 1.2% | 18.4% | 38.2% | 31.3% | 10.9% | 0% | |
| 113 | 98 | 22 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 109 | 86.1 | 13.8 | 5.86 | 3.15 | 1.94 | 0.1% | 2.4% | 21.4% | 29.6% | 8.7% | 1.7% | 36.2% | |
| 107 | 90.5 | 11 | 7.83 | 5.27 | 1.82 | 0.1% | 2.9% | 30.5% | 40.3% | 17.3% | 8.9% | 0% | |
| 107 | 89.5 | 19.7 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 106 | 97.5 | 19.1 | 2.5 | 1.42 | 1.93 | 0% | 1.2% | 16.9% | 34.9% | 24.6% | 13.9% | 8.6% |





