Interactive Leaderboard
Leaderboard Filters
| Golfer (Handicap System) | # Scr | Avg Scr | Handicap | Fwy/18 | GIR/18 | Putt Avg | Eagles | Birdies | Pars | Bogeys | Dbl Bgy | Others | Not Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 113.2 | 29.6 | 0 | 0 | 0 | 0% | 0.5% | 7.8% | 25.4% | 27.7% | 38% | 0.6% | |
| 165 | 79.3 | 6.4 | 7.77 | 7.5 | 1.73 | 0% | 7% | 51.9% | 34.4% | 5.9% | 0.9% | 0% | |
| 162 | 101 | 18.5 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 161 | 93.8 | 15.6 | 6.43 | 3.6 | 1.91 | 0% | 1.9% | 23.7% | 40.4% | 21.3% | 12.6% | 0% | |
| 159 | 99.3 | 20.1 | 7.42 | 1.77 | 1.94 | 0% | 1% | 13.1% | 30.5% | 25.8% | 13.2% | 16.3% | |
| 154 | 80.4 | 7.1 | 10.27 | 9.27 | 1.89 | 0% | 5.6% | 49.7% | 35.3% | 8.8% | 0% | 0.7% | |
| 121 | 88.2 | 18.8 | 0 | 0 | 1.84 | 0% | 1.9% | 25.9% | 44.8% | 17.6% | 2.4% | 7.5% | |
| 118 | 86.2 | 9.2 | 6.81 | 6.03 | 1.83 | 0% | 4.6% | 36.4% | 40% | 14.2% | 4.8% | 0% | |
| 116 | 81 | 6.7 | 5.96 | 8.21 | 1.83 | 0.1% | 7.2% | 47.6% | 33.4% | 9.1% | 2.4% | 0% | |
| 106 | 71.8 | 13.5 | 4.12 | 3.06 | 1.9 | 0% | 5.2% | 40.2% | 38.4% | 11.9% | 1.8% | 2.6% | |
| 103 | 89.4 | 19.2 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 101 | 95.1 | 17.9 | 0 | 0 | 0 | 0.1% | 1.4% | 15.1% | 33.7% | 29.2% | 20.6% | 0.1% | |
| 97 | 91.1 | 17.1 | 6.82 | 4.19 | 1.89 | 0% | 2% | 24.6% | 45.4% | 21.7% | 6.3% | 0% | |
| 91 | 97.9 | 20.9 | 2.08 | 1.13 | 1.95 | 0% | 1.1% | 15.8% | 34.6% | 24.8% | 13.8% | 9.9% | |
| 89 | 96.3 | 18.3 | 4.75 | 1.68 | 1.91 | 0% | 0.8% | 20.9% | 39.1% | 26.1% | 13.1% | 0% | |
| 83 | 90 | 12.9 | 0 | 0 | 1.8 | 0% | 3.5% | 32.6% | 34.4% | 21.1% | 8.5% | 0% | |
| 83 | 97.6 | 16.2 | 0 | 0 | 1.92 | 0% | 1.3% | 17.3% | 37.7% | 31.6% | 12.1% | 0% | |
| 81 | 94.5 | 23.8 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 78 | 114.6 | 36.4 | 1.33 | 0.58 | 2.19 | 0% | 0.5% | 6.4% | 18.6% | 25.9% | 48.5% | 0% | |
| 76 | 89.2 | 12 | 6.58 | 5.31 | 1.96 | 0.1% | 3.5% | 30.4% | 38.6% | 19.9% | 7.6% | 0% |







