sdwncm
Sugar Land, TX 77479
United States Joined: | 21 February 2009 |
Last Visited: | 04 September 2010 |
Golfs: | Right |
Available To Play: | Anytime |
Favorite Time to Play: | Morning |
Prefer to Walk or Ride: | Cart |
Estimated # Rounds/Year: | 60 |
Scores Posted This Year: | 59 |
Best Posted Score: | (44) 29 August 2009 |
Total Posted Scores: | 119 |
Calc. Handicap: | (13.2) View Calculation |
| Interests | |
|---|---|
Favorite Music: | Anything by U2 |
Favorite Movie(s): | Tin Cup, Wedding Crashers, Ocean's Eleven |
Favorite Book(s): | The Art of Racing in the Rain |
Favorite Golfers(s): | Natalie, Paula and Lorena. Fred Couples, Hunter Mahan and Kenny Perry. |
Recent Scores
| Score | Course Name/Date | Holes Played | Play Type | Rating/ Slope | Hdcp Diff |
|---|---|---|---|---|---|
| 98 | 28 August 2010 Took a week away from the game and it showed. Game just wasn't sharp, physically or mentally but I got it going on the last 4 or 5 holes. | 18 Holes | Stroke Play | 71.8/130 | 22.8 |
| 87 | 14 August 2010 Very warm day with high humidity. This is a fairway friendly course but I struggled on the front side. Greens were normal speed but slow compared to Colorado greens we saw last week. | 18 Holes | Stroke Play | 71/122 | 14.8 |
| 88 | 13 August 2010 After work round. A few bad holes otherwise a pretty decent round. | 18 Holes | Stroke Play | 70.4/136 | 14.6 |
| 101 | 08 August 2010 Last course (#7) of the trip. My body is definitely felling it now. | 18 Holes | Stroke Play | 72.1/132 | 24.7 |
| 91 | 07 August 2010 Best 9 holes of the trip and then struggled on the backside (fatigue). | 18 Holes | Stroke Play | 70.6/130 | 17.7 |
| 103 | 07 August 2010 Round 6 in three days and my mind is still pretty sharp but my body is beginning to feel the fatigue. | 18 Holes | Stroke Play | 72.4/127 | 27.2 |
| 91 | 18 Holes | Stroke Play | 69.8/130 | 18.4 | |
| 107 | 06 August 2010 Beautiful mountain course with fast greens, difficult holes and treacherous rough. | 18 Holes | Stroke Play | 71.4/136 | 29.6 |
| 87 | 05 August 2010 Played better this afternoon round. Still struggling with the rough and the greens. | 18 Holes | Stroke Play | 68.9/124 | 16.5 |
| 98 | 18 Holes | Stroke Play | 70.1/129 | 24.4 |
Equipment
10.5 degree | 3 Wood | 5 Wood | 21 Degrees | 24 Degrees |
5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron |
PW | 52 degree | 56 degree | Conventional |

Joined:
Calc. Handicap:
Favorite Music:
Favorite Movie(s):
Favorite Book(s):

View Game Analysis
Print Page
Score